Newspaper Titles
Explore the latest updates to your favourite publication. There are thousands of news pages from local titles to explore.
| Title | Date Range | 
| Aberdare Leader 42662 pages | 1903-1942,1944-1951,1986,1991-1999 | 
| Aberdare Times 416 pages | 1889,1892 | 
| Aberdeen Bon-Accord & Northern Pictorial 7222 pages , updated 4 days ago new title | 1951-1959 | 
| Aberdeen Evening Express 464286 pages | 1879,1881-1894,1899,1914-1918,1939-1945,1951-2004 | 
| Aberdeen Free Press 33342 pages | 1855,1869,1880-1889,1891,1892,1894 | 
| Aberdeen Herald 9202 pages | 1832-1862,1876 | 
| Aberdeen Herald & Post 20168 pages | 1989,1994-2000,2002 | 
| Aberdeen People's Journal 17226 pages | 1863,1864,1878-1894,1896-1908,1939 | 
| Aberdeen Press and Journal 671486 pages | 1748-1773,1777-1950,1963-2004 | 
| Aberdeen Weekly Free Press 238 pages | 1872 | 
| Aberdeen Weekly Journal 7154 pages | 1904-1908,1914-1919,1939-1945 | 
| Aberdeen Weekly News 5380 pages | 1879-1886,1888-1892 | 
| Abergavenny Chronicle 10466 pages | 1871-1890,1892-1894,1896-1901 | 
| Abergele & Pensarn Visitor 40672 pages | 1869,1872-1896,1898,1899,1901,1902,1950,1986-1992,1994-1996 | 
| Aberystwyth Observer 12406 pages | 1869-1885,1887-1896,1898-1910 | 
| Aberystwyth Times 354 pages | 1868-1870 | 
| Abingdon Free Press 3928 pages | 1902-1910,1912-1916 | 
| Academy 59514 pages | 1869-1915 | 
| Accrington Observer and Times 40973 pages | 1889,1897,1906,1910,1912,1914-1918,1920,1928,1969,1986-1999 | 
| Achill Missionary Herald and Western Witness 2442 pages | 1837-1849,1856,1867,1868 | 
| Acton Gazette 81064 pages | 1871-1988 | 
| Advocate 6904 pages | 1848-1860 | 
| African Critic 28222 pages | 1895-1904,1906-1914 | 
| African Telegraph and Gold Coast Mirror 340 pages | 1914,1915,1918,1919 | 
| African Times 6026 pages | 1862-1869,1875-1902 | 
| African Times and Orient Review 1942 pages | 1912-1914,1917,1918 | 
| Age (London) 8950 pages | 1825-1845 | 
| Age 1852 302 pages | 1852,1853 | 
| Agricultural Advertiser and Tenant-Farmers' Advocate 488 pages | 1846 | 
| Airdrie & Coatbridge Advertiser 99360 pages | 1858,1862,1865,1866,1871,1872,1874,1876,1878-1892,1895-1897,1899-1957,1975-1999 | 
| Airdrie & Coatbridge World 12607 pages | 1990-1999 | 
| Albion 624 pages | 1852,1853 | 
| Albion and the Star 6432 pages | 1830-1835 | 
| Alcester Chronicle 19148 pages | 1864-1912 | 
| Alderley & Wilmslow Advertiser 117594 pages | 1874-1981 | 
| Aldershot Military Gazette 20528 pages | 1859-1870,1872-1919 | 
| Aldershot News 74803 pages | 1904-1907,1909,1910,1917,1919,1920,1935,1939,1941,1942,1945-1968,1976-1987 | 
| Alfreton Journal 14544 pages | 1873,1874,1876-1889,1892,1894,1900-1902,1904,1907-1935 | 
| Allen's Indian Mail 43384 pages , updated 4 days ago new title | 1843-1847,1850-1860,1863-1870,1872-1882,1884,1885,1887-1891 | 
| Alliance News 18600 pages | 1854,1855,1865,1877-1889,1895-1900 | 
| Allnut's Irish Land Schedule 830 pages | 1850-1871 | 
| Alloa Advertiser 12280 pages | 1850-1911 | 
| Alloa Circular 2296 pages | 1875,1879-1887,1889 | 
| Alloa Journal 12444 pages | 1859-1917 | 
| Ally Sloper's Half Holiday 5996 pages | 1885-1896,1922,1923 | 
| Alnwick Guardian and County Advertiser 14118 pages | 1886-1895,1898-1916,1918-1923 | 
| Alnwick Mercury 30231 pages | 1854-1864,1869-1885,1889,1909,1912,1939,1950,1965-1968,1993-2004 | 
| Alston Herald and East Cumberland Advertiser 832 pages | 1875,1877,1879,1880 | 
| Altrincham Chronicle 798 pages | 1889,1890 | 
| Altrincham, Bowdon & Hale Guardian 13492 pages | 1871,1874-1887,1893,1894,1897,1898 | 
| American Register 21316 pages | 1873-1914 | 
| American Settler 5176 pages | 1880-1892 | 
| Amersham Advertiser 31434 pages | 1986,1990-1999 | 
| Ampthill & District News 23050 pages | 1891-1895,1897-1911,1947-1965 | 
| Andover Advertiser and North West Hants Gazette 738 pages | 1862,1962 | 
| Andover Chronicle 12186 pages | 1870-1895,1898-1914 | 
| Anfield & Walton Star 16877 pages | 1988-1995,1997-1999 | 
| Anglo-American Times 36758 pages | 1865-1896 | 
| Annandale Herald and Moffat News 2906 pages | 1879-1892 | 
| Annandale Observer and Advertiser 3756 pages | 1873,1878-1893,1895 | 
| Anti Corn-Law Circular 1022 pages | 1839-1843 | 
| Anti-Gallican Monitor 5938 pages | 1811-1825 | 
| Anti-Slavery Advocate 1064 pages | 1852-1863 | 
| Antigua Observer 6552 pages | 1848,1870-1903 | 
| Antigua Standard 7682 pages | 1883-1908 | 
| Arbroath Guide 36790 pages | 1844-1932,1934-1949,1951-1962 | 
| Arbroath Herald 104972 pages | 1889-2004 | 
| Ardrossan and Saltcoats Herald 24926 pages | 1854-1918 | 
| Argus, or, Broad-sheet of the Empire 4110 pages | 1839-1843 | 
| Argyllshire Advertiser 3738 pages | 1974,1975,1991-1993 | 
| Aris's Birmingham Gazette 30624 pages | 1741-1871,1876,1877,1880 | 
| Armagh Guardian 39250 pages | 1844-1871,1880-1949,1951,1953-1965 | 
| Armagh Standard 2632 pages | 1884-1896 | 
| Armley and Wortley News 1942 pages | 1889-1896,1898,1899 | 
| Army and Navy Gazette 54280 pages | 1860-1872,1884-1921 | 
| Ascot Times 173 pages | 1984-1987 | 
| Ashbourne News Telegraph 23903 pages | 1891-1919,1950,1959,1963,1986-1999 | 
| Ashbourne Telegraph 21776 pages | 1903-1957 | 
| Ashby Mail 17988 pages | 1991-1999 | 
| Ashby-de-la-Zouch Gazette 4299 pages | 1876,1878-1888 | 
| Ashton Reporter 4946 pages | 1855-1871 | 
| Ashton Standard 3822 pages | 1858-1861,1865,1877,1879,1889,1896,1897 | 
| Aston Times 5044 pages , updated 11 days ago new title | 1886-1895,1899-1901 | 
| Atherstone News and Herald 65807 pages | 1886-1999 | 
| Atherstone, Nuneaton and Warwickshire Times 5346 pages | 1879-1891 | 
| Athletic Chat 5364 pages | 1900,1901,1903-1909 | 
| Athletic News 24086 pages | 1875-1896,1899-1913,1921-1931 | 
| Athlone Sentinel 5048 pages | 1834-1861 | 
| Atlas 33168 pages | 1826-1869 | 
| Aurora Borealis 272 pages | 1821 | 
| Australian Spiritualist 32 pages | 1881 | 
| Australian and New Zealand Gazette 38960 pages | 1850-1882 | 
| Axholme Herald 8056 pages | 1992-1999 | 
| Ayr Advertiser 5769 pages | 1839,1844,1879-1886,1888-1892 | 
| Ayr Observer 12584 pages | 1844,1875,1879-1892 | 
| Ayrshire Express 3352 pages , updated 4 days ago | 1863,1879-1881,1884-1887 | 
| Ayrshire Post 46463 pages | 1882-1892,1986-1994 | 
| Ayrshire Weekly News and Galloway Press 5442 pages | 1879-1889,1891,1892 | 
| Ayrshire World 8236 pages | 1992-1999 | 
| Bacup Times and Rossendale Advertiser 1668 pages | 1873,1876,1877,1889 | 
| Baldwin's London Weekly Journal 3964 pages | 1803,1807,1809,1812,1817-1836 | 
| Ballina Herald and Mayo and Sligo Advertiser 2418 pages | 1891,1892,1915-1924,1926,1927 | 
| Ballinrobe Chronicle and Mayo Advertiser 4970 pages | 1866-1872,1875-1877,1879-1884,1886-1889,1892-1896 | 
| Ballot 388 pages | 1831,1832 | 
| Ballymena Advertiser 6768 pages | 1873-1892 | 
| Ballymena Observer 74664 pages | 1857-1874,1876-1985,1991-1995 | 
| Ballymena Weekly Telegraph 86569 pages | 1894-1970,1985-2004 | 
| Ballymoney Free Press and Northern Counties Advertiser 14158 pages | 1870,1873-1934 | 
| Ballyshannon Herald 7782 pages | 1832,1834,1837-1840,1842-1873 | 
| Banbridge Chronicle 93428 pages | 1874-1924,1927-1984,1986-2004 | 
| Banbridge Leader 25770 pages | 1994-2004 | 
| Banbury Advertiser 38568 pages | 1855-1946,1948-1956 | 
| Banbury Beacon 10642 pages | 1863,1868,1869,1880-1889,1891-1905 | 
| Banbury Guardian 128157 pages | 1843-1855,1857-1914,1916-1950,1952-1985,1987-2004 | 
| Baner ac Amserau Cymru 47340 pages | 1857-1870,1872-1896,1899,1900 | 
| Banffshire Advertiser 43124 pages | 1881-1902,1905-1952,1954,1955,1957,1959-1981,1987-1989 | 
| Banffshire Herald 33896 pages | 1893-1969,1987-1989 | 
| Banffshire Journal 48300 pages | 1845-1911,1948-1989 | 
| Banffshire Reporter 10674 pages | 1869-1920 | 
| Bangalore Spectator 14424 pages | 1877-1895 | 
| Bangor, Anglesey Mail 9710 pages | 1992-1995 | 
| Bankers' Circular 17354 pages | 1828-1860 | 
| Bankrupt & Insolvent Calendar 3802 pages | 1846,1850-1866 | 
| Banner of Ulster 14694 pages | 1842-1869 | 
| Baptist Times 7388 pages | 1906,1907,1940-1947 | 
| Barbadian 13580 pages | 1822-1844,1846-1849,1853-1858,1860,1861 | 
| Barbados Agricultural Reporter 38984 pages | 1845,1870-1888,1895-1922 | 
| Barbados Herald 6318 pages | 1879-1896 | 
| Barbados Mercury 1120 pages | 1783,1784,1787-1789 | 
| Barbados Mercury and Bridge-town Gazette 8266 pages | 1807-1825,1835,1839,1848 | 
| Bargoed Journal 2264 pages | 1904-1912 | 
| Barking, East Ham & Ilford Advertiser 5560 pages | 1889-1915 | 
| Barmouth & County Advertiser 7298 pages | 1890-1892,1894-1896,1899-1910 | 
| Barnet Press 13400 pages | 1861,1862,1879-1910 | 
| Barnoldswick & Earby Times 82882 pages | 1937-1967,1976-2004 | 
| Barnsley Chronicle 23932 pages | 1858-1889,1891,1892,1894-1918,1928 | 
| Barnsley Independent 10337 pages | 1855-1871,1873-1875,1877,1882,1888,1889,1897,1912,1916,1918,1919,1921,1926,1928 | 
| Barnsley Telephone 190 pages | 1911,1918,1920 | 
| Barnstaple Times 212 pages | 1889 | 
| Barnstaple Times and North Devon News 32 pages | 1865 | 
| Barrhead News 4428 pages | 1897-1918 | 
| Barrow Herald and Furness Advertiser 28762 pages | 1863-1873,1875-1914 | 
| Barrow News 57174 pages | 1883,1888,1890-1895,1897-1901,1903,1906,1908-1922,1925-1934,1939-1944,1946-1965 | 
| Barrow Times 1656 pages | 1876,1877,1880,1881 | 
| Bassett's Chronicle 13144 pages | 1863-1885 | 
| Bath Argus 4200 pages | 1877,1878,1889 | 
| Bath Chronicle and Weekly Gazette 96252 pages | 1760-1950 | 
| Bath Herald 37470 pages | 1855-1869,1871-1876,1878,1880-1897,1899,1900 | 
| Bath Journal 7206 pages | 1749,1762,1772,1773,1775,1776,1779-1783,1786-1789,1791-1798,1800-1809,1813,1815,1816,1820,1821 | 
| Batley News 54477 pages | 1883-1907,1912,1951,1986-2004 | 
| Batley Reporter and Guardian 20968 pages | 1869-1897,1899-1907,1910,1950 | 
| Battersea Polytechnic Review 62 pages | 1894 | 
| Bayswater Chronicle 25878 pages | 1860-1873,1878,1892-1897,1901-1939,1944-1949 | 
| Beacon (Edinburgh) 304 pages | 1821 | 
| Beacon (London) 56 pages | 1822 | 
| Beaconsfield Advertiser 35643 pages | 1986,1988-1999 | 
| Bebington News 51575 pages | 1986-1999 | 
| Beckenham Journal 11484 pages | 1890-1918 | 
| Bedford Record 40454 pages | 1877,1879,1889,1897-1911,1913-1919,1924-1965 | 
| Bedfordshire Mercury 23568 pages | 1837-1877,1879,1889-1896,1898-1912 | 
| Bedfordshire Times and Independent 158518 pages | 1845-1897,1899-1954,1957,1959,1961,1965,1986-2004 | 
| Bedfordshire on Sunday 34882 pages | 1977-1997 | 
| Beds and Herts Pictorial 16584 pages | 1919-1927,1929,1931-1935,1951-1958 | 
| Bedworth Citizen 1222 pages | 1987-1991 | 
| Bedworth Echo 31884 pages | 1979-1999 | 
| Bedworth Times 246 pages | 1875,1876 | 
| Bee-Hive 10288 pages | 1862-1878 | 
| Beeston Gazette and Echo 10710 pages | 1913-1938,1940 | 
| Belfast Commercial Chronicle 24552 pages | 1805-1813,1816,1817,1819-1829,1831-1847,1853-1855 | 
| Belfast Linen Trade Circular 392 pages | 1857,1885 | 
| Belfast Mercantile Register and Weekly Advertiser 7950 pages | 1840-1870 | 
| Belfast Mercury 11398 pages | 1851-1861 | 
| Belfast Morning News 18957 pages | 1857-1871,1879-1882 | 
| Belfast News-Letter 731076 pages , updated 17 days ago | 1738-1740,1746,1747,1749,1750,1752-2004 | 
| Belfast Protestant Journal 1300 pages | 1844-1850 | 
| Belfast Telegraph 336122 pages | 1871-1983 | 
| Belfast Weekly News 26828 pages | 1855,1857-1883,1885-1898,1901-1914 | 
| Belfast Weekly Telegraph 22898 pages | 1873-1922,1929 | 
| Bell's Family Newspaper 144 pages | 1858 | 
| Bell's Life in London and Sporting Chronicle 28428 pages | 1822-1886 | 
| Bell's New Weekly Messenger 12152 pages | 1832-1855 | 
| Bell's News 626 pages | 1855-1857 | 
| Bell's Penny Dispatch 128 pages | 1842 | 
| Bell's Weekly Messenger 65146 pages | 1801-1805,1808-1895 | 
| Bellshill Speaker 41376 pages , updated 11 days ago | 1898-1952,1987-2004 | 
| Belper & Alfreton Chronicle 6682 pages | 1885-1901 | 
| Belper Express 35031 pages | 1989-1999 | 
| Belper News 48996 pages | 1896,1897,1899-1937,1950,1955-1957,1986-2004 | 
| Ben Brierley's Journal 13820 pages | 1874-1891 | 
| Berks and Oxon Advertiser 19508 pages | 1889-1895,1899-1941,1959 | 
| Berkshire Chronicle 41264 pages | 1825-1909,1911-1917 | 
| Berthold's Political Handkerchief 40 pages | 1831 | 
| Berwick Advertiser 69116 pages | 1830,1834,1838,1840,1862,1863,1865,1870,1871,1873-1892,1897,1904,1905,1908-1911,1914-1917,1919-1974,1980-1986,1988,1993-2004 | 
| Berwick Warder 448 pages | 1835-1837 | 
| Berwickshire News and General Advertiser 26976 pages | 1870-1872,1875-1879,1881,1882,1889,1892,1901-1956 | 
| Beverley Advertiser 21507 pages | 1992-1999 | 
| Beverley Echo 3438 pages | 1885-1895,1898-1903 | 
| Beverley Guardian 32327 pages | 1856,1857,1860,1862,1877,1879,1889,1894,1910,1950,1986-2004 | 
| Beverley Independent 7394 pages | 1888-1896,1898-1911 | 
| Beverley and East Riding Recorder 20998 pages | 1855-1878,1880-1895,1898-1916 | 
| Bexhill-on-Sea Chronicle 22576 pages | 1887-1930 | 
| Bexhill-on-Sea Observer 113464 pages | 1896-1947,1951-2004 | 
| Bexley Heath and Bexley Observer 3574 pages | 1875-1877,1879,1889,1895,1903,1913,1914 | 
| Bicester Advertiser 3244 pages | 1855-1866,1879 | 
| Bicester Herald 23220 pages | 1855-1876,1879-1896,1898-1917 | 
| Bicester Review 65466 pages | 1986-2004 | 
| Biggleswade Chronicle 121112 pages | 1891-1895,1897-1954,1956-1984,1986-1995,1997-2004 | 
| Billericay Gazette 49920 pages | 1986-1999 | 
| Billingham & Norton Advertiser 18542 pages | 1987-1996 | 
| Bingley Chronicle 6930 pages | 1889-1909 | 
| Birkenhead & Cheshire Advertiser 6287 pages | 1860,1871,1873,1877,1880,1883-1885,1889,1910,1912,1950,1951 | 
| Birkenhead News 74905 pages | 1878-1890,1892-1897,1899-1910,1912-1920,1950,1951,1986-1999 | 
| Birmingham & Aston Chronicle 7318 pages | 1875-1888,1890-1895 | 
| Birmingham Chronicle 1788 pages | 1819-1822,1824-1827 | 
| Birmingham Daily Gazette 188650 pages | 1862-1871,1874,1875,1877,1879,1880,1889,1892-1956 | 
| Birmingham Daily Post 512706 pages | 1857-1895,1897-1910,1912-1920,1924-1928,1933,1936,1939-1945,1950-1979,1982-1984,1992-1999 | 
| Birmingham Daily Times 620 pages | 1888 | 
| Birmingham Journal 31495 pages | 1825-1869 | 
| Birmingham Mail 543605 pages | 1871-1892,1894,1896,1898-1920,1925,1931,1933,1939-1945,1951,1954-1999 | 
| Birmingham Morning News 10634 pages | 1871-1875 | 
| Birmingham News 53359 pages | 1986-1999 | 
| Birmingham Pictorial and Dart 6942 pages | 1892-1895,1897-1900 | 
| Birmingham Suburban Times 6606 pages | 1884-1901 | 
| Birmingham Town Crier 2154 pages | 1882-1889,1891 | 
| Birmingham Weekly Mercury 155904 pages | 1889,1897,1912,1918-1921,1923-1945,1947-1999 | 
| Birmingham Weekly Post 13432 pages | 1877,1879,1888,1889,1900,1902,1910,1912,1950,1954-1960 | 
| Bishop's Castle Advertiser and Clun News 7016 pages | 1901-1918 | 
| Bishop's Castle Chronicle & Clun Valley Times 520 pages | 1911 | 
| Black & White 30602 pages | 1891-1905 | 
| Black Country Bugle 2304 pages | 1998,1999 | 
| Blackburn Catholic News 576 pages | 1908 | 
| Blackburn Standard 18072 pages | 1835-1840,1845-1869,1872,1873,1875-1900 | 
| Blackburn Times 13714 pages | 1860,1862-1865,1876,1877,1882,1883,1888,1889,1901-1903,1906,1910,1913-1915,1920,1921,1926,1927,1929,1933 | 
| Blackburn Weekly Telegraph 3432 pages | 1914-1918 | 
| Blackpool Gazette 3118 pages | 1878,1890-1895 | 
| Blackpool Gazette & Herald 29552 pages | 1874-1886,1888-1897,1899-1919,1950 | 
| Blackpool Times 6232 pages | 1901,1902,1904,1918,1919,1922,1933 | 
| Bladud 2458 pages | 1885-1887,1893 | 
| Blairgowrie Advertiser 15802 pages | 1858,1859,1879,1880,1885,1886,1936-1952,1987-1995 | 
| Blandford Express 8004 pages | 1869-1895 | 
| Blandford Weekly News 3056 pages | 1885-1892 | 
| Blandford and Wimborne Telegram 8450 pages | 1874-1886 | 
| Blaydon Courier 9792 pages | 1905-1909,1920-1929,1940-1949 | 
| Blyth News 44218 pages | 1874-1950,1974-1982 | 
| Blyth News Post Leader 88693 pages | 1986-1996,1998-2004 | 
| Bo'ness Journal and Linlithgow Advertiser 5232 pages | 1884-1891,1940-1952 | 
| Bognor Regis Observer 48284 pages | 1878-1884,1890-1972 | 
| Bolton Advertiser 48 pages | 1889 | 
| Bolton Chronicle 13090 pages | 1835-1860,1862-1866,1868-1872,1876 | 
| Bolton Daily Chronicle 12322 pages | 1884-1895 | 
| Bolton Evening News 85781 pages | 1868-1886,1889-1891,1893,1895-1910,1912-1918,1960 | 
| Bolton Free Press 2402 pages | 1835-1847 | 
| Bolton Journal & Guardian 5294 pages | 1876,1877,1879,1880,1889,1897,1899,1910,1916-1918 | 
| Bombay Gazette 39432 pages | 1792,1813,1814,1816-1841,1850-1856,1858,1860-1868 | 
| Bookseller 425128 pages | 1858-2008 | 
| Bootle Times 34782 pages | 1878-1880,1882-1887,1889,1897,1950,1986-1999 | 
| Border Advertiser 4364 pages | 1868,1870-1872,1875-1877,1879-1886,1888-1892 | 
| Border Standard 308 pages | 1886,1887 | 
| Borough of Greenwich Free Press 2066 pages | 1855-1865 | 
| Boston Gazette 848 pages | 1861,1872,1874,1889 | 
| Boston Guardian 46200 pages | 1857,1863-1870,1873-1887,1889-1896,1898-1958 | 
| Boston Independent and Lincolnshire Advertiser 13594 pages | 1879-1908,1910-1912 | 
| Boston Spa News 10694 pages | 1873-1882,1884-1895,1898-1900,1950,1951 | 
| Boston Target 28938 pages | 1991-1999 | 
| Bournemouth Daily Echo 31988 pages | 1900-1905,1909-1911,1974,1975 | 
| Bournemouth Graphic 31950 pages , updated 11 days ago | 1902-1937 | 
| Bournemouth Guardian 18046 pages | 1883-1895,1897-1910,1912-1921 | 
| Bournemouth Times and Directory 12652 pages | 1889,1930-1950 | 
| Boxing 5746 pages | 1909-1913 | 
| Boxing World and Mirror of Life 22236 pages | 1894-1905,1907-1924 | 
| Brackley Advertiser 432 pages | 1960 | 
| Bracknell Times 54835 pages | 1972-1981,1983,1985,1987-1999 | 
| Bradford Daily Argus 43748 pages | 1893-1895,1898-1910,1912-1914,1917,1920-1923 | 
| Bradford Daily Telegraph 70648 pages | 1868-1917 | 
| Bradford Observer 86767 pages | 1834-1880,1882,1897,1901,1910,1936-1956 | 
| Bradford Review 5760 pages | 1858-1870 | 
| Bradford Socialist Vanguard 520 pages | 1908-1910,1912-1920 | 
| Bradford Weekly Telegraph 19851 pages | 1869-1878,1882-1896,1898,1899,1901-1910,1912-1917 | 
| Braintree and Witham Times 1820 pages BL premises only | 1951,1959 | 
| Bray People 61790 pages | 1988-2005 | 
| Bray and South Dublin Herald 10210 pages | 1876,1878-1886,1888,1889,1891-1904,1908,1909,1915 | 
| Brechin Advertiser 44575 pages | 1848-1877,1879-1898,1925-1965,1967-1993 | 
| Brechin Herald 454 pages | 1890-1892 | 
| Brecknock Beacon 5226 pages | 1883-1896 | 
| Brecon County Times 27658 pages | 1866-1896,1899-1933 | 
| Brecon Reporter and South Wales General Advertiser 1728 pages | 1863-1867 | 
| Brecon and Radnor Express and Carmarthen Gazette 7668 pages | 1889,1891-1897,1899-1908 | 
| Brent Leader 7026 pages | 1992-1996 | 
| Brentwood Gazette 63526 pages | 1950,1951,1968-1970,1986-1999 | 
| Brett's St. Leonards and Hastings Gazette and Visitors' Vade Mecum 13082 pages | 1857-1859,1861-1864,1866-1871,1873,1878-1882,1884-1892,1894-1896 | 
| Bridge of Allan Gazette 29205 pages | 1884-1950,1952 | 
| Bridge of Allan Reporter 4392 pages | 1875-1877,1879,1881-1887,1889-1892 | 
| Bridgend & Ogwr Herald & Post 8964 pages | 1992-1999 | 
| Bridgend Chronicle 3788 pages | 1880-1894 | 
| Bridgnorth Beacon and South Shropshire Advertiser 192 pages | 1852-1854 | 
| Bridgnorth Journal 74696 pages | 1854-1869,1887-1896,1898-1957,1986-2004 | 
| Bridgnorth Weekly News 24 pages | 1856 | 
| Bridgwater Journal 8316 pages | 1986-1991 | 
| Bridgwater Mercury 4558 pages | 1857-1860,1873,1876-1878,1886,1889,1897 | 
| Bridlington Free Press 83500 pages | 1859-1896,1898-1910,1912-1924,1986-2004 | 
| Bridlington and Quay Gazette 5404 pages | 1877,1880-1892,1894,1895,1897-1899,1913,1914 | 
| Bridport News 18926 pages | 1856-1897,1899-1910,1912-1918 | 
| Bridport, Beaminster and Lyme Regis Telegram 6494 pages | 1865,1877,1878,1880-1886 | 
| Brief 7034 pages | 1877-1882 | 
| Brighouse & Rastrick Gazette 7670 pages | 1879-1896,1898,1899 | 
| Brighouse Echo 30507 pages | 1887-1893,1950,1970,1980-1983,1986-2004 | 
| Brighouse News 9962 pages | 1870-1908,1910,1911 | 
| Bright's Intelligencer and Arrival List 170 pages | 1860 | 
| Brighton Argus 35386 pages | 1889,1899,1910-1912,1959,1972,1980 | 
| Brighton Examiner 1256 pages | 1874,1876-1880 | 
| Brighton Gazette 51534 pages | 1825-1875,1877-1894,1896,1899-1910,1912-1917 | 
| Brighton Guardian 5420 pages | 1832,1833,1860-1869,1876,1877 | 
| Brighton Herald 3192 pages | 1833,1861,1862,1870,1873,1877,1881,1885,1886,1889,1891,1925 | 
| Brighton Patriot 929 pages | 1835-1839 | 
| Brighton Standard and Fashionable Visitors' List 18522 pages | 1870,1878,1880-1882,1885,1886,1888,1889,1892,1893 | 
| Brighton Times 1724 pages | 1878-1880,1884-1886,1894 | 
| Bristol Daily Post 15966 pages | 1860-1864,1867-1873,1875-1877 | 
| Bristol Evening Post 570305 pages | 1939,1949,1951-1999 | 
| Bristol Evening World 3806 pages | 1951 | 
| Bristol Magpie 25206 pages | 1882-1884,1886-1891,1893,1896-1911 | 
| Bristol Mercury 74201 pages | 1716,1790,1819-1896,1898-1900 | 
| Bristol Mirror 18165 pages | 1805-1864 | 
| Bristol Observer 2912 pages | 1877,1879,1886,1889,1898,1950 | 
| Bristol Times and Mirror 166074 pages | 1800-1853,1860-1920 | 
| Bristol Week-End 359 pages | 1963,1964 | 
| Britannia and Eve 35490 pages | 1926,1928,1929,1931-1957 | 
| British Army Despatch 6370 pages | 1848-1856 | 
| British Australasian 28962 pages | 1884-1900 | 
| British Banner 1848 7468 pages | 1848-1856 | 
| British Banner 1856 2118 pages | 1856-1858 | 
| British Emancipator 332 pages | 1837-1840 | 
| British Ensign 2504 pages | 1859-1864 | 
| British Liberator 204 pages | 1833 | 
| British Luminary 2256 pages | 1818-1823 | 
| British Mercury or Wednesday Evening Post 5492 pages | 1806-1812,1814,1818-1825 | 
| British Miner and General Newsman 2326 pages | 1862-1867 | 
| British Neptune 4520 pages | 1803,1805,1808-1810,1818-1823 | 
| British Press 19812 pages | 1803-1812,1814-1826 | 
| British Standard 4210 pages | 1857-1866 | 
| British Statesman 556 pages | 1842,1843 | 
| British Volunteer and Manchester Weekly Express 4 pages | 1822 | 
| British Yachtsman 16 pages | 1894 | 
| Brixham Western Guardian 7756 pages | 1902-1910,1912-1914,1916,1918-1922,1925,1944,1946 | 
| Broad Arrow 19640 pages | 1868,1869,1871-1877,1914-1917 | 
| Brockley News 14492 pages | 1890-1931 | 
| Bromley & District Times 4622 pages | 1889-1898,1911 | 
| Bromley & West Kent Mercury 25456 pages | 1919-1953,1955-1959 | 
| Bromley Chronicle 11394 pages | 1891-1896,1898-1921 | 
| Bromley Journal and West Kent Herald 14278 pages | 1869-1912 | 
| Bromley Local Guide and Advertiser 15244 pages | 1910-1926,1928-1930 | 
| Bromley Record and Monthly Advertiser 2544 pages | 1859-1862,1886,1888-1890 | 
| Bromley and West Kent Telegraph 10026 pages | 1868-1872,1886-1896,1898-1913 | 
| Bromsgrove & Droitwich Messenger 17480 pages | 1860-1917 | 
| Bromsgrove Gleaner 222 pages | 1854-1857 | 
| Bromyard News 7190 pages | 1889,1899-1903,1910,1913-1924,1955-1961 | 
| Brondesbury, Cricklewood & Willesden Green Advertiser 216 pages | 1892 | 
| Broughty Ferry Guide and Advertiser 41756 pages | 1889-1892,1906-1920,1931-1993 | 
| Brunswick or True Blue 288 pages | 1821 | 
| Buchan Observer and East Aberdeenshire Advertiser 55759 pages , updated 14 days ago | 1863-1960,1975-1994 | 
| Buckingham Advertiser and Free Press 143376 pages | 1854,1855,1859-1911,1913-2004 | 
| Buckingham Express 18312 pages | 1865-1895,1898-1912 | 
| Buckinghamshire Advertiser 66344 pages | 1922-1956,1986-1999 | 
| Buckinghamshire Examiner 117499 pages | 1889-1895,1897-1910,1912-1999 | 
| Bucks Advertiser & Aylesbury News 107926 pages | 1836,1837,1839,1840,1843-1852,1856,1860,1863-1868,1870-1895,1897-1910,1912-1919,1922,1925,1926,1928,1930,1933,1935,1937,1940,1947-1953,1986-2004 | 
| Bucks Chronicle and Bucks Gazette 6524 pages | 1848-1871 | 
| Bucks Gazette 4312 pages | 1829-1849 | 
| Bucks Herald 115520 pages | 1833-1851,1853-1953,1986-2004 | 
| Bucks Standard 37046 pages | 1859-1871,1873-1955 | 
| Budget (Jamaica) 7274 pages | 1877-1883,1886-1888 | 
| Building News 60044 pages | 1854,1855,1862,1869-1891 | 
| Burnley Advertiser 5976 pages | 1853-1880 | 
| Burnley Express 148260 pages | 1877-1895,1897,1899-1954,1986,1988-2004 | 
| Burnley Gazette 27253 pages | 1863-1883,1885-1891,1893-1897,1899-1914 | 
| Burnley News 21046 pages | 1912-1932 | 
| Burntwood Mercury 34285 pages | 1990-1997,1999 | 
| Burntwood Post 39498 pages | 1989-1999 | 
| Burry Port Star 3739 pages | 1986,1990 | 
| Burton & Derby Gazette 6246 pages | 1881-1887 | 
| Burton Chronicle 22130 pages | 1860-1869,1871-1914 | 
| Burton Daily Mail 195555 pages | 1898,1899,1912,1915,1917,1972,1973,1975-1977,1979-1999 | 
